2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. 
No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data 
from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully
that is the drive that was dead!

PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
Loading lap data, please be patient.

Viewing Lap 5 Stats

Title RAAM 2015 2015-06-16 10:51:29  
# Total shifts 387  
# Front shifts 14  
# Rear shifts 373  
Time b/t shifts 27.4 seconds  
Moving time 2:56:33  
Distance 46.62 mi  
Ascent 2710 ft  
Descent 1542 ft  
Climbing ratio 1.72 *  
Climbing rate 921 ft/hr  
Avg/max speed 15.78 / 21.98 mph  
Avg/norm/max power 125 / 118 / 265 watts  
Avg/max HR 116 / 142 bpm  
Avg/max cadence 78 / 101 rpm  
Ride Notes Merged individual ride files  

Laps Summary

LapTimeMPHShifts
1 3:24:24 17.37 884
2 4:00:42 22.04 770
3 4:50:44 18.27 1209
4 3:59:30 17.14 1061
5 2:56:33 15.78 387
6 2:52:53 15.63 217
7 3:48:02 13.28 532
8 10:08:50 16.53 1744
9 2:07:29 15.93 278
10 1:56:57 19.48 389
11 2:26:07 18.41 361
12 2:48:51 14.13 445
13 3:45:55 13.36 848
14 3:10:34 14.01 392
15 2:30:51 15.16 418
16 0:07:40 18.27 25
17 0:00:01 15.74 0
18 0:00:01 16.07 0
19 0:00:01 15.15 0
20 0:00:01 14.38 0
21 4:37:29 13.48 487
22 0:00:15 6.63 1
23 6:06:35 17.19 574
24 4:19:43 15.09 880
25 2:28:38 14.93 324
26 2:01:04 16.91 2
27 0:02:54 2.84 12
28 3:51:26 17.66 693
29 0:01:24 11.66 2
30 3:44:24 19.79 293
31 1:23:30 21.91 0
32 1:58:56 19.15 0
33 10:32:21 16.28 722
34 0:01:35 6.02 5
35 2:06:04 16.22 235
36 1:28:55 20.51 130
37 3:35:36 17.27 440
38 3:38:47 18.01 948
39 3:19:32 14.79 691
40 3:27:53 16.46 596
41 10:34:07 14.58 2271
42 4:18:11 16.13 778
43 4:45:52 17.29 715
44 4:43:01 15.82 1139
45 2:51:01 16.41 319
46 2:16:53 14.45 341
47 1:20:03 12.75 311
48 6:16:10 17.13 880
49 3:34:36 16.93 773
50 5:06:01 15.4 836
51 0:00:36 10.47 1
52 4:31:00 14.41 1095
53 2:11:57 15.58 496
54 1:27:53 14.13 213
55 1:45:44 15.63 386
56 0:01:11 7.05 1
57 0:02:56 16.46 17
58 0:00:27 18.51 6
59 8:54:16 13.7 1974
60 2:08:30 16.87 608
61 3:24:48 15.75 998

Shifting timeline - chainrings only (gaps in the timeline represent time paused)

Shifting timeline - all gears (gaps in the timeline represent time paused)