2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. 
No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data 
from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully
that is the drive that was dead!

PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
Loading lap data, please be patient.

Viewing Lap 33 Stats

Title RAAM 2015 2015-06-16 10:51:29  
# Total shifts 722  
# Front shifts 58  
# Rear shifts 664  
Time b/t shifts 52.5 seconds  
Moving time 10:32:21  
Distance 278.73 km  
Ascent 2030 m  
Descent 2341 m  
Climbing ratio 13.73 *  
Climbing rate 193 m/hr  
Avg/max speed 26.2 / 50.48 kph  
Avg/norm/max power 88 / 115 / 450 watts  
Avg/max HR 101 / 131 bpm  
Avg/max cadence 49 / 95 rpm  
Ride Notes Merged individual ride files  

Laps Summary

LapTimeKPHShifts
1 3:24:24 27.95 884
2 4:00:42 35.47 770
3 4:50:44 29.4 1209
4 3:59:30 27.58 1061
5 2:56:33 25.4 387
6 2:52:53 25.15 217
7 3:48:02 21.37 532
8 10:08:50 26.6 1744
9 2:07:29 25.64 278
10 1:56:57 31.35 389
11 2:26:07 29.63 361
12 2:48:51 22.74 445
13 3:45:55 21.5 848
14 3:10:34 22.55 392
15 2:30:51 24.4 418
16 0:07:40 29.4 25
17 0:00:01 25.33 0
18 0:00:01 25.86 0
19 0:00:01 24.38 0
20 0:00:01 23.14 0
21 4:37:29 21.69 487
22 0:00:15 10.67 1
23 6:06:35 27.66 574
24 4:19:43 24.28 880
25 2:28:38 24.03 324
26 2:01:04 27.21 2
27 0:02:54 4.57 12
28 3:51:26 28.42 693
29 0:01:24 18.76 2
30 3:44:24 31.85 293
31 1:23:30 35.26 0
32 1:58:56 30.82 0
33 10:32:21 26.2 722
34 0:01:35 9.69 5
35 2:06:04 26.1 235
36 1:28:55 33.01 130
37 3:35:36 27.79 440
38 3:38:47 28.98 948
39 3:19:32 23.8 691
40 3:27:53 26.49 596
41 10:34:07 23.46 2271
42 4:18:11 25.96 778
43 4:45:52 27.83 715
44 4:43:01 25.46 1139
45 2:51:01 26.41 319
46 2:16:53 23.25 341
47 1:20:03 20.52 311
48 6:16:10 27.57 880
49 3:34:36 27.25 773
50 5:06:01 24.78 836
51 0:00:36 16.85 1
52 4:31:00 23.19 1095
53 2:11:57 25.07 496
54 1:27:53 22.74 213
55 1:45:44 25.15 386
56 0:01:11 11.35 1
57 0:02:56 26.49 17
58 0:00:27 29.79 6
59 8:54:16 22.05 1974
60 2:08:30 27.15 608
61 3:24:48 25.35 998

Shifting timeline - chainrings only (gaps in the timeline represent time paused)

Shifting timeline - all gears (gaps in the timeline represent time paused)