2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully that is the drive that was dead! PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
- Login
- Create account
- Actions for this ride
- Return to Ride
Loading lap data, please be patient.
Viewing Lap 3 Stats
| Title | Untitled 2016-03-27-10-13-16.fit |
| # Total shifts | 5384 |
| # Front shifts | 526 |
| # Rear shifts | 4858 |
| Time b/t shifts | 13.2 seconds |
| Moving time | 19:43:14 |
| Distance | 455.36 km |
| Ascent | 5450 m |
| Descent | 5666 m |
| Climbing ratio | 8.34 * |
| Climbing rate | 276 m/hr |
| Avg/max speed | 23.08 / 80.92 kph |
| Avg/norm/max power | 125 / 151 / 680 watts |
| Avg/max HR | 100 / 145 bpm |
| Avg/max cadence | 73 / 140 rpm |
| Ride Notes | n/a |

