2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully that is the drive that was dead! PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
- Login
- Create account
- Actions for this ride
- Return to Ride
Loading lap data, please be patient.
Viewing Lap 1 Stats
| Title | Untitled 2016-03-27-10-13-16.fit |
| # Total shifts | 1722 |
| # Front shifts | 179 |
| # Rear shifts | 1543 |
| Time b/t shifts | 12.2 seconds |
| Moving time | 5:50:12 |
| Distance | 141.58 km |
| Ascent | 1904 m |
| Descent | 1732 m |
| Climbing ratio | 7.44 * |
| Climbing rate | 326 m/hr |
| Avg/max speed | 24.25 / 71 kph |
| Avg/norm/max power | 136 / 157 / 620 watts |
| Avg/max HR | 107 / 128 bpm |
| Avg/max cadence | 77 / 109 rpm |
| Ride Notes | n/a |

