2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully that is the drive that was dead! PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
- Login
- Create account
- Actions for this ride
- Return to Ride
Loading lap data, please be patient.
Viewing Lap 2 Stats
| Title | Untitled 2016-03-27-10-13-16.fit |
| # Total shifts | 187 |
| # Front shifts | 24 |
| # Rear shifts | 163 |
| Time b/t shifts | 9.9 seconds |
| Moving time | 0:30:42 |
| Distance | 13.61 km |
| Ascent | 152 m |
| Descent | 149 m |
| Climbing ratio | 8.98 * |
| Climbing rate | 297 m/hr |
| Avg/max speed | 26.46 / 50.66 kph |
| Avg/norm/max power | 142 / 153 / 447 watts |
| Avg/max HR | 112 / 128 bpm |
| Avg/max cadence | 78 / 106 rpm |
| Ride Notes | n/a |

