2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. 
No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data 
from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully
that is the drive that was dead!
PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
                                                
    
        Loading lap data, please be patient. 
 
    
        Viewing Lap 19 Stats
        
            
            | Title | Untitled 2014-12-25-12-07-34.fit | 
            
            | # Total shifts | 184 | 
            
            | # Front shifts | 12 | 
            
            | # Rear shifts | 172 | 
            
            | Time b/t shifts | 25.8 seconds | 
            
            | Moving time | 1:19:04 | 
            
            | Distance | 28.21 km | 
            
            | Ascent | 951 m | 
            
            | Descent | 950 m | 
            
            | Climbing ratio | 2.96 * | 
            
            | Climbing rate | 721 m/hr | 
            
            | Avg/max speed | 21.4 / 73.4 kph | 
            
            | Avg/norm/max power | 173 / 193 / 312 watts | 
            
            | Avg/max HR | 129 / 146 bpm | 
            
            | Avg/max cadence | 72 / 109 rpm | 
            
            | Ride Notes | n/a | 
        
     
    
        Laps Summary
             
                    | Lap | Time | KPH | Shifts | 
                                    
                        | 1 | 0:02:08 | 27.18 | 9 | 
                                        
                        | 2 | 0:34:30 | 23.71 | 63 | 
                                        
                        | 3 | 0:00:35 | 25.64 | 7 | 
                                        
                        | 4 | 0:00:28 | 34.31 | 3 | 
                                        
                        | 5 | 0:01:15 | 24.19 | 11 | 
                                        
                        | 6 | 0:33:49 | 23.3 | 60 | 
                                        
                        | 7 | 0:00:34 | 27.81 | 7 | 
                                        
                        | 8 | 0:36:00 | 22.87 | 74 | 
                                        
                        | 9 | 0:35:05 | 23.75 | 83 | 
                                        
                        | 10 | 0:36:12 | 22.92 | 79 | 
                                        
                        | 11 | 0:36:10 | 23.09 | 83 | 
                                        
                        | 12 | 0:36:21 | 22.79 | 79 | 
                                        
                        | 13 | 0:35:28 | 23.46 | 77 | 
                                        
                        | 14 | 0:35:14 | 23.8 | 101 | 
                                        
                        | 15 | 0:36:17 | 22.98 | 77 | 
                                        
                        | 16 | 0:36:25 | 22.95 | 76 | 
                                        
                        | 17 | 1:15:57 | 22.24 | 167 | 
                                        
                        | 18 | 0:38:02 | 21.37 | 87 | 
                                        
                        | 19 | 1:19:04 | 21.4 | 184 | 
                                        
                        | 20 | 1:18:14 | 21.24 | 158 | 
                                        
                        | 21 | 1:22:41 | 20.45 | 171 | 
                                        
                        | 22 | 1:19:52 | 20.66 | 195 | 
                                        
                        | 23 | 0:36:07 | 23.17 | 109 | 
                                        
                        | 24 | 0:01:54 | 22.08 | 15 | 
                            
     
      
    
    
        
        
            Shifting timeline - chainrings only (gaps in the timeline represent time paused)
            
            Shifting timeline - all gears (gaps in the timeline represent time paused)
            
         
     
 
    
Raw Data (sorted by time spent in gear)
    
Raw Data (sorted by gear inches)
    
Raw Lap Data