2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully that is the drive that was dead! PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
- Login
- Create account
- Actions for this ride
- Return to Ride
Loading lap data, please be patient.
Viewing Lap 3 Stats
| Title | Solvang Shakeout |
| # Total shifts | 7 |
| # Front shifts | 1 |
| # Rear shifts | 6 |
| Time b/t shifts | 71.7 seconds |
| Moving time | 0:08:22 |
| Distance | 2.32 mi |
| Ascent | 62 ft |
| Descent | 36 ft |
| Climbing ratio | 3.73 * |
| Climbing rate | 447 ft/hr |
| Avg/max speed | 16.61 / 26.05 mph |
| Avg/norm/max power | 177 / 204 / 473 watts |
| Avg/max HR | 118 / 139 bpm |
| Avg/max cadence | 80 / 101 rpm |
| Ride Notes | n/a |

