2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully that is the drive that was dead! PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
- Login
- Create account
- Actions for this ride
- Return to Ride
Loading lap data, please be patient.
Viewing Lap 2 Stats
| Title | Solvang Shakeout |
| # Total shifts | 28 |
| # Front shifts | 2 |
| # Rear shifts | 26 |
| Time b/t shifts | 34.2 seconds |
| Moving time | 0:15:58 |
| Distance | 5 mi |
| Ascent | 213 ft |
| Descent | 200 ft |
| Climbing ratio | 2.34 * |
| Climbing rate | 801 ft/hr |
| Avg/max speed | 18.81 / 26.4 mph |
| Avg/norm/max power | 197 / 223 / 476 watts |
| Avg/max HR | 124 / 141 bpm |
| Avg/max cadence | 83 / 105 rpm |
| Ride Notes | n/a |

