2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully that is the drive that was dead! PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
- Login
- Create account
- Actions for this ride
- Return to Ride
Loading lap data, please be patient.
Viewing Lap 1 Stats
| Title | Solvang Shakeout |
| # Total shifts | 22 |
| # Front shifts | 1 |
| # Rear shifts | 21 |
| Time b/t shifts | 47.1 seconds |
| Moving time | 0:17:16 |
| Distance | 5 mi |
| Ascent | 92 ft |
| Descent | 157 ft |
| Climbing ratio | 5.44 * |
| Climbing rate | 319 ft/hr |
| Avg/max speed | 17.53 / 27.93 mph |
| Avg/norm/max power | 209 / 233 / 733 watts |
| Avg/max HR | 126 / 150 bpm |
| Avg/max cadence | 84 / 113 rpm |
| Ride Notes | n/a |

