2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully that is the drive that was dead! PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
- Login
- Create account
- Actions for this ride
- Return to Ride
Loading lap data, please be patient.
Viewing Lap 3 Stats
| Title | Untitled 2696157369.fit |
| # Total shifts | 163 |
| # Front shifts | 0 |
| # Rear shifts | 163 |
| Time b/t shifts | 11.1 seconds |
| Moving time | 0:30:11 |
| Distance | 5.3 km |
| Ascent | 266 m |
| Descent | 265 m |
| Climbing ratio | 2.01 * |
| Climbing rate | 529 m/hr |
| Avg/max speed | 8.98 / 38.06 kph |
| Avg/norm/max power | 157 / 244 / 1063 watts |
| Avg/max HR | 163 / 189 bpm |
| Avg/max cadence | 72 / 127 rpm |
| Ride Notes | n/a |

