2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully that is the drive that was dead! PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
- Login
- Create account
- Actions for this ride
- Return to Ride
Loading lap data, please be patient.
Viewing Lap 2 Stats
| Title | Untitled 2696157369.fit |
| # Total shifts | 143 |
| # Front shifts | 0 |
| # Rear shifts | 143 |
| Time b/t shifts | 11.4 seconds |
| Moving time | 0:27:16 |
| Distance | 4.86 km |
| Ascent | 262 m |
| Descent | 262 m |
| Climbing ratio | 1.85 * |
| Climbing rate | 577 m/hr |
| Avg/max speed | 9.01 / 39.94 kph |
| Avg/norm/max power | 167 / 249 / 728 watts |
| Avg/max HR | 164 / 188 bpm |
| Avg/max cadence | 76 / 136 rpm |
| Ride Notes | n/a |

