2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully that is the drive that was dead! PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
- Login
 - Create account
 - Actions for this ride
 - Return to Ride
 
        Loading lap data, please be patient. 
    
    
    Viewing Lap 3 Stats
| Title | Untitled 2015-05-17-02-25-21.fit | 
| # Total shifts | 1 | 
| # Front shifts | 0 | 
| # Rear shifts | 1 | 
| Time b/t shifts | 10 seconds | 
| Moving time | 0:00:10 | 
| Distance | 0.01 km | 
| Ascent | 0 m | 
| Descent | 0 m | 
| Climbing ratio | 2.38 * | 
| Climbing rate | 144 m/hr | 
| Avg/max speed | 1.61 / 2.32 kph | 
| Avg/norm/max power | 0 / 82 / 0 watts | 
| Avg/max HR | 106 / 109 bpm | 
| Avg/max cadence | 0 / 0 rpm | 
| Ride Notes | rear derailleur came unplugged - think that's what caused the 145 cassette readings | 

