2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully that is the drive that was dead! PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
- Login
- Create account
- Actions for this ride
- Return to Ride
Loading lap data, please be patient.
Viewing Lap 1 Stats
| Title | Untitled 2015-05-17-02-25-21.fit |
| # Total shifts | 2481 |
| # Front shifts | 174 |
| # Rear shifts | 2307 |
| Time b/t shifts | 14.2 seconds |
| Moving time | 9:45:14 |
| Distance | 279.31 km |
| Ascent | 3203 m |
| Descent | 3169 m |
| Climbing ratio | 8.71 * |
| Climbing rate | 328 m/hr |
| Avg/max speed | 28.63 / 90.19 kph |
| Avg/norm/max power | 196 / 219 / 696 watts |
| Avg/max HR | 122 / 170 bpm |
| Avg/max cadence | 77 / 115 rpm |
| Ride Notes | rear derailleur came unplugged - think that's what caused the 145 cassette readings |

