2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully that is the drive that was dead! PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
- Login
- Create account
- Actions for this ride
- Return to Ride
Loading lap data, please be patient.
Viewing Lap 2 Stats
| Title | Untitled 2015-05-17-02-25-21.fit |
| # Total shifts | 2234 |
| # Front shifts | 162 |
| # Rear shifts | 2072 |
| Time b/t shifts | 11.6 seconds |
| Moving time | 7:11:06 |
| Distance | 192.93 km |
| Ascent | 2423 m |
| Descent | 2480 m |
| Climbing ratio | 7.97 * |
| Climbing rate | 337 m/hr |
| Avg/max speed | 26.83 / 82.86 kph |
| Avg/norm/max power | 178 / 185 / 874 watts |
| Avg/max HR | 114 / 158 bpm |
| Avg/max cadence | 71 / 112 rpm |
| Ride Notes | rear derailleur came unplugged - think that's what caused the 145 cassette readings |

