2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. 
No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data 
from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully
that is the drive that was dead!
PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
                                                
    
        Loading lap data, please be patient. 
 
    
        Viewing Lap 6 Stats
        
            
            | Title | How much deeper would the ocean be if sponges didn't live there? | 
            
            | # Total shifts | 37 | 
            
            | # Front shifts | 6 | 
            
            | # Rear shifts | 31 | 
            
            | Time b/t shifts | 29.1 seconds | 
            
            | Moving time | 0:17:57 | 
            
            | Distance | 5 mi | 
            
            | Ascent | 371 ft | 
            
            | Descent | 243 ft | 
            
            | Climbing ratio | 1.35 * | 
            
            | Climbing rate | 1239 ft/hr | 
            
            | Avg/max speed | 16.72 / 30.49 mph | 
            
            | Avg/norm/max power | 226 / 271 / 466 watts | 
            
            | Avg/max HR | 136 / 167 bpm | 
            
            | Avg/max cadence | 88 / 112 rpm | 
            
            | Ride Notes | n/a | 
        
     
    
        Laps Summary
             
                    | Lap | Time | MPH | Shifts | 
                                    
                        | 1 | 0:15:48 | 18.99 | 44 | 
                                        
                        | 2 | 0:12:40 | 23.69 | 22 | 
                                        
                        | 3 | 0:13:38 | 22.21 | 17 | 
                                        
                        | 4 | 0:15:00 | 20 | 27 | 
                                        
                        | 5 | 0:17:49 | 17.04 | 39 | 
                                        
                        | 6 | 0:17:57 | 16.72 | 37 | 
                                        
                        | 7 | 0:17:57 | 16.72 | 43 | 
                                        
                        | 8 | 0:15:35 | 19.3 | 23 | 
                                        
                        | 9 | 0:13:27 | 22.31 | 32 | 
                                        
                        | 10 | 0:20:37 | 14.61 | 58 | 
                                        
                        | 11 | 0:30:48 | 9.77 | 23 | 
                                        
                        | 12 | 0:15:03 | 19.93 | 46 | 
                                        
                        | 13 | 0:15:38 | 19.19 | 63 | 
                                        
                        | 14 | 0:17:51 | 16.8 | 77 | 
                                        
                        | 15 | 0:18:51 | 15.91 | 40 | 
                                        
                        | 16 | 0:19:36 | 15.31 | 71 | 
                                        
                        | 17 | 0:15:35 | 19.63 | 35 | 
                                        
                        | 18 | 0:15:48 | 19.05 | 23 | 
                                        
                        | 19 | 0:17:38 | 17.23 | 18 | 
                                        
                        | 20 | 0:19:03 | 15.75 | 45 | 
                                        
                        | 21 | 0:22:19 | 13.84 | 60 | 
                                        
                        | 22 | 0:17:23 | 17.38 | 47 | 
                                        
                        | 23 | 0:14:59 | 14.98 | 44 | 
                            
     
      
    
    
        
        
            Shifting timeline - chainrings only (gaps in the timeline represent time paused)
            
            Shifting timeline - all gears (gaps in the timeline represent time paused)
            
         
     
 
    
Raw Data (sorted by time spent in gear)
    
Raw Data (sorted by gear inches)
    
Raw Lap Data