2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. 
No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data 
from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully
that is the drive that was dead!

PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
Loading lap data, please be patient.

Viewing Lap 33 Stats

Title Untitled 2014-11-24-13-11-06.fit  
# Total shifts 39  
# Front shifts 2  
# Rear shifts 37  
Time b/t shifts 28.9 seconds  
Moving time 0:18:46  
Distance 4.56 mi  
Ascent 545 ft  
Descent 548 ft  
Climbing ratio 0.84 *  
Climbing rate 1737 ft/hr  
Avg/max speed 14.57 / 37.09 mph  
Avg/norm/max power 168 / 186 / 334 watts  
Avg/max HR 123 / 135 bpm  
Avg/max cadence 78 / 102 rpm  
Ride Notes n/a  

Laps Summary

LapTimeMPHShifts
1 0:00:30 13.34 6
2 0:16:17 16.6 28
3 0:00:15 9.96 4
4 0:16:44 16.15 35
5 0:00:13 10.93 4
6 0:16:24 16.51 27
7 0:00:21 15.58 1
8 0:00:44 10.59 0
9 0:17:04 15.66 35
10 0:17:07 15.84 42
11 0:00:15 11.1 2
12 0:16:32 16.41 33
13 0:16:10 16.85 32
14 0:00:09 11.57 0
15 0:16:31 16.41 33
16 0:00:27 14.28 5
17 0:17:10 15.77 42
18 0:00:12 9.21 0
19 0:35:51 14.99 74
20 0:00:12 11.31 2
21 0:16:32 16.43 56
22 0:00:14 7.86 1
23 0:17:01 15.9 52
24 0:17:29 15.54 41
25 0:18:22 14.71 45
26 0:17:15 15.7 52
27 0:00:14 9.52 0
28 0:17:28 15.53 50
29 0:17:52 15.21 54
30 0:00:17 10.1 0
31 0:17:54 15.18 41
32 0:17:52 15.26 57
33 0:18:46 14.57 39
34 0:17:56 15.13 46
35 0:18:56 14.38 52
36 0:55:36 14.47 120
37 0:18:58 14.21 50
38 0:37:42 14.35 102
39 0:18:36 14.68 53
40 0:18:43 14.55 60
41 0:19:10 14.13 64
42 0:19:56 13.64 48
43 0:19:48 13.66 44
44 0:19:11 14.15 56
45 0:19:54 13.67 52
46 0:19:00 14.28 53
47 0:18:45 14.49 41
48 0:18:58 14.38 53
49 0:20:04 13.64 55
50 0:19:42 13.83 55
51 0:19:35 13.69 44
52 0:18:15 14.59 54
53 0:18:40 14.34 50
54 0:40:10 13.26 108
55 0:19:25 13.89 46
56 0:21:36 12.34 39
57 0:20:19 13.19 54
58 0:20:44 12.94 57
59 0:21:15 12.61 45
60 0:21:18 12.64 45
61 0:21:36 12.45 53
62 0:00:13 8.35 3
63 0:20:11 13.14 61
64 0:19:38 13.7 51
65 0:20:48 12.91 54
66 0:20:55 12.71 50
67 0:17:45 7.58 7

Shifting timeline - chainrings only (gaps in the timeline represent time paused)

Shifting timeline - all gears (gaps in the timeline represent time paused)