2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. 
No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data 
from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully
that is the drive that was dead!
PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
                                                
    
        Loading lap data, please be patient. 
 
    
        Viewing Lap 22 Stats
        
            
            | Title | Untitled 2014-11-24-13-11-06.fit | 
            
            | # Total shifts | 1 | 
            
            | # Front shifts | 0 | 
            
            | # Rear shifts | 1 | 
            
            | Time b/t shifts | 14 seconds | 
            
            | Moving time | 0:00:14 | 
            
            | Distance | 0.05 km | 
            
            | Ascent | 1 m | 
            
            | Descent | 1 m | 
            
            | Climbing ratio | 4.91 * | 
            
            | Climbing rate | 257 m/hr | 
            
            | Avg/max speed | 12.65 / 21 kph | 
            
            | Avg/norm/max power | 35 / 71 / 148 watts | 
            
            | Avg/max HR | 111 / 115 bpm | 
            
            | Avg/max cadence | 30 / 66 rpm | 
            
            | Ride Notes | n/a | 
        
     
    
        Laps Summary
             
                    | Lap | Time | KPH | Shifts | 
                                    
                        | 1 | 0:00:30 | 21.47 | 6 | 
                                        
                        | 2 | 0:16:17 | 26.72 | 28 | 
                                        
                        | 3 | 0:00:15 | 16.03 | 4 | 
                                        
                        | 4 | 0:16:44 | 25.99 | 35 | 
                                        
                        | 5 | 0:00:13 | 17.59 | 4 | 
                                        
                        | 6 | 0:16:24 | 26.57 | 27 | 
                                        
                        | 7 | 0:00:21 | 25.07 | 1 | 
                                        
                        | 8 | 0:00:44 | 17.04 | 0 | 
                                        
                        | 9 | 0:17:04 | 25.2 | 35 | 
                                        
                        | 10 | 0:17:07 | 25.49 | 42 | 
                                        
                        | 11 | 0:00:15 | 17.86 | 2 | 
                                        
                        | 12 | 0:16:32 | 26.41 | 33 | 
                                        
                        | 13 | 0:16:10 | 27.12 | 32 | 
                                        
                        | 14 | 0:00:09 | 18.62 | 0 | 
                                        
                        | 15 | 0:16:31 | 26.41 | 33 | 
                                        
                        | 16 | 0:00:27 | 22.98 | 5 | 
                                        
                        | 17 | 0:17:10 | 25.38 | 42 | 
                                        
                        | 18 | 0:00:12 | 14.82 | 0 | 
                                        
                        | 19 | 0:35:51 | 24.12 | 74 | 
                                        
                        | 20 | 0:00:12 | 18.2 | 2 | 
                                        
                        | 21 | 0:16:32 | 26.44 | 56 | 
                                        
                        | 22 | 0:00:14 | 12.65 | 1 | 
                                        
                        | 23 | 0:17:01 | 25.59 | 52 | 
                                        
                        | 24 | 0:17:29 | 25.01 | 41 | 
                                        
                        | 25 | 0:18:22 | 23.67 | 45 | 
                                        
                        | 26 | 0:17:15 | 25.27 | 52 | 
                                        
                        | 27 | 0:00:14 | 15.32 | 0 | 
                                        
                        | 28 | 0:17:28 | 24.99 | 50 | 
                                        
                        | 29 | 0:17:52 | 24.48 | 54 | 
                                        
                        | 30 | 0:00:17 | 16.25 | 0 | 
                                        
                        | 31 | 0:17:54 | 24.43 | 41 | 
                                        
                        | 32 | 0:17:52 | 24.56 | 57 | 
                                        
                        | 33 | 0:18:46 | 23.45 | 39 | 
                                        
                        | 34 | 0:17:56 | 24.35 | 46 | 
                                        
                        | 35 | 0:18:56 | 23.14 | 52 | 
                                        
                        | 36 | 0:55:36 | 23.29 | 120 | 
                                        
                        | 37 | 0:18:58 | 22.87 | 50 | 
                                        
                        | 38 | 0:37:42 | 23.09 | 102 | 
                                        
                        | 39 | 0:18:36 | 23.63 | 53 | 
                                        
                        | 40 | 0:18:43 | 23.42 | 60 | 
                                        
                        | 41 | 0:19:10 | 22.74 | 64 | 
                                        
                        | 42 | 0:19:56 | 21.95 | 48 | 
                                        
                        | 43 | 0:19:48 | 21.98 | 44 | 
                                        
                        | 44 | 0:19:11 | 22.77 | 56 | 
                                        
                        | 45 | 0:19:54 | 22 | 52 | 
                                        
                        | 46 | 0:19:00 | 22.98 | 53 | 
                                        
                        | 47 | 0:18:45 | 23.32 | 41 | 
                                        
                        | 48 | 0:18:58 | 23.14 | 53 | 
                                        
                        | 49 | 0:20:04 | 21.95 | 55 | 
                                        
                        | 50 | 0:19:42 | 22.26 | 55 | 
                                        
                        | 51 | 0:19:35 | 22.03 | 44 | 
                                        
                        | 52 | 0:18:15 | 23.48 | 54 | 
                                        
                        | 53 | 0:18:40 | 23.08 | 50 | 
                                        
                        | 54 | 0:40:10 | 21.34 | 108 | 
                                        
                        | 55 | 0:19:25 | 22.35 | 46 | 
                                        
                        | 56 | 0:21:36 | 19.86 | 39 | 
                                        
                        | 57 | 0:20:19 | 21.23 | 54 | 
                                        
                        | 58 | 0:20:44 | 20.82 | 57 | 
                                        
                        | 59 | 0:21:15 | 20.29 | 45 | 
                                        
                        | 60 | 0:21:18 | 20.34 | 45 | 
                                        
                        | 61 | 0:21:36 | 20.04 | 53 | 
                                        
                        | 62 | 0:00:13 | 13.44 | 3 | 
                                        
                        | 63 | 0:20:11 | 21.15 | 61 | 
                                        
                        | 64 | 0:19:38 | 22.05 | 51 | 
                                        
                        | 65 | 0:20:48 | 20.78 | 54 | 
                                        
                        | 66 | 0:20:55 | 20.45 | 50 | 
                                        
                        | 67 | 0:17:45 | 12.2 | 7 | 
                            
     
      
    
    
        
        
            Shifting timeline - chainrings only (gaps in the timeline represent time paused)
            
            Shifting timeline - all gears (gaps in the timeline represent time paused)
            
         
     
 
    
Raw Data (sorted by time spent in gear)
    
Raw Data (sorted by gear inches)
    
Raw Lap Data