2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. 
No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data 
from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully
that is the drive that was dead!

PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
Loading lap data, please be patient.

Viewing Lap 38 Stats

Title 2015春もてぎ7耐ソロ27位  
# Total shifts 46  
# Front shifts 2  
# Rear shifts 44  
Time b/t shifts 13.4 seconds  
Moving time 0:10:17  
Distance 4.75 km  
Ascent 51 m  
Descent 51 m  
Climbing ratio 9.35 *  
Climbing rate 296 m/hr  
Avg/max speed 27.7 / 54.69 kph  
Avg/norm/max power 123 / 133 / 317 watts  
Avg/max HR 139 / 150 bpm  
Avg/max cadence 73 / 94 rpm  
Ride Notes n/a  

Laps Summary

LapTimeKPHShifts
1 0:07:57 36.23 64
2 0:06:57 41.31 29
3 0:07:28 38.4 29
4 0:07:18 39.41 45
5 0:07:38 37.55 49
6 0:07:33 37.85 30
7 0:07:52 36.27 40
8 0:07:45 36.98 40
9 0:07:58 35.86 56
10 0:07:36 37.74 34
11 0:07:48 36.64 37
12 0:08:09 35.34 42
13 0:08:21 34.2 36
14 0:08:14 35.13 50
15 0:07:41 37.19 38
16 0:07:59 35.84 37
17 0:08:16 34.46 48
18 0:07:59 35.86 37
19 0:08:36 33.33 38
20 0:08:47 32.59 58
21 0:08:53 32.24 48
22 0:08:41 33.06 40
23 0:08:43 32.73 40
24 0:08:35 33.41 32
25 0:08:45 32.78 58
26 0:09:23 30.48 38
27 0:09:12 31.17 42
28 0:09:55 28.86 62
29 0:10:11 28 60
30 0:10:12 27.86 46
31 0:10:20 27.55 59
32 0:10:29 27.25 50
33 0:10:22 27.49 45
34 0:10:35 26.86 55
35 0:10:46 26.46 39
36 0:10:30 26.89 41
37 0:10:31 27.18 48
38 0:10:17 27.7 46
39 0:10:25 27.33 43
40 0:10:17 27.57 44
41 0:10:09 27.95 37
42 0:09:50 28.79 38
43 0:10:24 27.33 54
44 0:10:01 28.44 45
45 0:10:00 28.55 39
46 0:09:47 28.94 35
47 0:09:53 28.9 41
48 0:00:37 19.83 5

Shifting timeline - chainrings only (gaps in the timeline represent time paused)

Shifting timeline - all gears (gaps in the timeline represent time paused)