2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. 
No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data 
from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully
that is the drive that was dead!

PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
Loading lap data, please be patient.

Viewing Lap 11 Stats

Title Untitled 1366418547.fit  
# Total shifts 4  
# Front shifts 0  
# Rear shifts 4  
Time b/t shifts 18 seconds  
Moving time 0:01:12  
Distance 0.47 mi  
Ascent 10 ft  
Descent 13 ft  
Climbing ratio 4.52 *  
Climbing rate 525 ft/hr  
Avg/max speed 23.75 / 26.17 mph  
Avg/norm/max power 184 / 185 / 327 watts  
Avg/max HR 170 / 172 bpm  
Avg/max cadence 82 / 88 rpm  
Ride Notes n/a  

Laps Summary

LapTimeMPHShifts
1 0:15:45 25.01 43
2 0:01:11 23.97 4
3 0:01:12 23.61 2
4 0:01:11 24.11 5
5 0:01:12 23.7 12
6 0:01:12 23.76 4
7 0:01:09 24.6 4
8 0:01:03 27.11 6
9 0:01:06 26.08 5
10 0:01:12 23.46 1
11 0:01:12 23.75 4
12 0:01:10 24.03 2
13 0:01:13 22.76 2
14 0:01:09 24.54 6
15 0:01:13 23.09 4
16 0:01:13 23.15 3
17 0:01:13 23.15 5
18 0:01:16 22.16 4
19 0:01:13 23.01 1
20 0:01:03 27.09 6
21 0:01:10 24.14 4
22 0:01:08 24.5 7
23 0:01:11 23.79 8
24 0:01:11 23.37 4
25 0:01:10 23.81 4
26 0:01:13 23.08 2
27 0:01:14 22.42 1
28 0:01:07 24.88 3
29 0:01:02 26.57 5
30 0:01:12 23.11 4
31 0:01:13 22.95 4
32 0:01:11 24.03 2
33 0:01:11 23.1 8
34 0:01:11 23.61 5
35 0:01:12 23.11 2
36 0:01:08 24.8 3
37 0:01:07 24.82 2
38 0:01:06 25.68 2
39 0:01:59 14.63 5

Shifting timeline - chainrings only (gaps in the timeline represent time paused)

Shifting timeline - all gears (gaps in the timeline represent time paused)