- Login
- Create account
- Actions for this ride
- View shift map
Updates
- Dec 2025 Gear ratios and lap fixes.
- May 2023 Site redesign.
- 2016-2022 Various bug fixes.
- Nov 2016 Individual gear stats.
- Apr 2016 Magellan fixes.
- Mar 2016 Feature: exclude rides.
- Mar 2016 Bug fix: timezones.
- Nov 2015 Feature: crop rides.
- Nov 2014 Device support: Magellan
- Nov 2014 Feature: detailed lap data.
- Aug 2014 Feature: lap data.
Ride Stats
| Title | 2015春もã¦ãŽ7è€ã‚½ãƒ27ä½ |
| Start Date | 2015-05-05 09:04:03 update |
| Finish Date | 2015-05-05 16:09:41 update |
| # Total shifts | 2067 |
| # Front shifts | 24 |
| # Rear shifts | 2043 |
| Time b/t shifts | 12.4 seconds |
| Avg gear ratio | -- |
| Avg gear combo | -- |
| Moving time | 7:05:35 |
| Elapsed time | 7:05:38 |
| Distance | 223.99 km |
| Ascent | 2224 m |
| Descent | 2245 m |
| Climbing ratio |
10.08
|
| Climbing rate |
314 m/hr
|
| Avg/max speed | 31.58 / 61.54 kph |
| Avg/norm/max power | 150 / 176 / 667 watts |
| Avg/max HR | 144 / 171 bpm |
| Avg/max cadence | 78 / 215 rpm |
| Notes | n/a |
Laps Summary
| Lap | Time | KPH | Shifts |
| 1 | 0:07:57 | 36.23 | 64 |
| 2 | 0:06:57 | 41.31 | 29 |
| 3 | 0:07:28 | 38.4 | 29 |
| 4 | 0:07:18 | 39.41 | 45 |
| 5 | 0:07:38 | 37.55 | 49 |
| 6 | 0:07:33 | 37.85 | 30 |
| 7 | 0:07:52 | 36.27 | 40 |
| 8 | 0:07:45 | 36.98 | 40 |
| 9 | 0:07:58 | 35.86 | 56 |
| 10 | 0:07:36 | 37.74 | 34 |
| 11 | 0:07:48 | 36.64 | 37 |
| 12 | 0:08:09 | 35.34 | 42 |
| 13 | 0:08:21 | 34.2 | 36 |
| 14 | 0:08:14 | 35.13 | 50 |
| 15 | 0:07:41 | 37.19 | 38 |
| 16 | 0:07:59 | 35.84 | 37 |
| 17 | 0:08:16 | 34.46 | 48 |
| 18 | 0:07:59 | 35.86 | 37 |
| 19 | 0:08:36 | 33.33 | 38 |
| 20 | 0:08:47 | 32.59 | 58 |
| 21 | 0:08:53 | 32.24 | 48 |
| 22 | 0:08:41 | 33.06 | 40 |
| 23 | 0:08:43 | 32.73 | 40 |
| 24 | 0:08:35 | 33.41 | 32 |
| 25 | 0:08:45 | 32.78 | 58 |
| 26 | 0:09:23 | 30.48 | 38 |
| 27 | 0:09:12 | 31.17 | 42 |
| 28 | 0:09:55 | 28.86 | 62 |
| 29 | 0:10:11 | 28 | 60 |
| 30 | 0:10:12 | 27.86 | 46 |
| 31 | 0:10:20 | 27.55 | 59 |
| 32 | 0:10:29 | 27.25 | 50 |
| 33 | 0:10:22 | 27.49 | 45 |
| 34 | 0:10:35 | 26.86 | 55 |
| 35 | 0:10:46 | 26.46 | 39 |
| 36 | 0:10:30 | 26.89 | 41 |
| 37 | 0:10:31 | 27.18 | 48 |
| 38 | 0:10:17 | 27.7 | 46 |
| 39 | 0:10:25 | 27.33 | 43 |
| 40 | 0:10:17 | 27.57 | 44 |
| 41 | 0:10:09 | 27.95 | 37 |
| 42 | 0:09:50 | 28.79 | 38 |
| 43 | 0:10:24 | 27.33 | 54 |
| 44 | 0:10:01 | 28.44 | 45 |
| 45 | 0:10:00 | 28.55 | 39 |
| 46 | 0:09:47 | 28.94 | 35 |
| 47 | 0:09:53 | 28.9 | 41 |
| 48 | 0:00:37 | 19.83 | 5 |
This pie chart defaults to displaying time spent in each gear. Click one of the other buttons
below to update the chart to see one of several other interesting statistics. The pie slices
for % time are sorted by gear inches starting with the smallest gear (12 noon) and proceeding
clockwise. For all the other statistics (power, heartrate, cadence), the slices are sorted
based on the size of the slice starting with the smallest at 12 noon and proceeding clockwise.
Similarly, the legend on the right is sorted from top to bottom in the same order as the slices.
Colors vary from pie chart to pie chart although I'm working on updating the code to keep the
colors consistent based on the original %time chart. I will update this note once that is working.
time |
power |
heartrate |
cadence
No stop data was imported with this ride. You max fix this problem using the link below.
