2024-01-01 IMPORTANT: I woke up this morning to a completely dead SSD and another one currently failing. No data has been lost, but I've just purchased two new drives so there may be some downtime as I migrate data from the failing system drive to the new drive. The new second drive will continue to be a backup. Thankfully that is the drive that was dead! PLEASE CONSIDER MAKING A DONATION TO HELP SUPPORT THIS COST:
- Login
- Create account
- Actions for this ride
- Return to Ride
Loading lap data, please be patient.
Viewing Lap 1 Stats
| Title | Untitled 2696157369.fit |
| # Total shifts | 196 |
| # Front shifts | 0 |
| # Rear shifts | 196 |
| Time b/t shifts | 8.7 seconds |
| Moving time | 0:28:20 |
| Distance | 5.47 km |
| Ascent | 282 m |
| Descent | 282 m |
| Climbing ratio | 1.95 * |
| Climbing rate | 598 m/hr |
| Avg/max speed | 10.25 / 37.26 kph |
| Avg/norm/max power | 195 / 278 / 897 watts |
| Avg/max HR | 172 / 193 bpm |
| Avg/max cadence | 81 / 134 rpm |
| Ride Notes | n/a |

